
Chevron / Pattern Conveyor Belt
Patterned conveyor belting with moulded cleats for controlled material handling on inclined systems.

Designed around demanding operating requirements
Chevron Conveyor Belts are designed for inclined conveying where smooth conventional belts cannot reliably prevent material rollback.
Integrally moulded cleats create positive grip and support the controlled movement of bulk solids, granules, bags and unit loads. Multiple open and closed cleat patterns are available to suit the material, incline and conveyor configuration.
Where this product is used
Open and closed chevron patterns are available for bulk or bagged materials such as powders and granules. Depending on the material characteristics, belt speed and cleat design, these belts can support steep inclined conveying applications.
Chevron (Pattern) Conveyor Belts are specifically designed for conveying bulk materials on inclined surfaces where conventional flat conveyor belts are unable to prevent material rollback. The specially moulded cleats provide excellent grip, ensuring efficient and safe transportation of materials at steep angles.
- Mining and Quarry Operations
- Stone Crushing Plants
- Sand and Gravel Processing
- Cement Manufacturing Plants
- Coal Handling Systems
- Fertilizer Industries
- Agriculture and Grain Handling
- Construction Material Transport
- Recycling and Waste Management Plants
- Ports and Bulk Cargo Handling
- Sugar Mills
- Food Processing Industries (for suitable grades)
Performance characteristics
Our Chevron / Pattern Conveyor Belts are manufactured using premium-quality rubber compounds with integrally moulded cleats, providing superior traction, durability, and reliable performance in demanding industrial applications.
- Specially designed chevron cleats prevent material rollback on inclined conveyors.
- Suitable for conveying materials at inclinations of up to 40° (depending on material characteristics and cleat design).
- Excellent grip for loose, wet, or packaged materials.
- High abrasion and wear resistance for extended service life.
- Strong adhesion between rubber cover and fabric carcass.
- High tensile strength with excellent load-carrying capacity.
- Resistant to impact, cuts, and tears.
- Suitable for handling bulk materials as well as bagged goods.
- Low maintenance and reliable long-term performance.
- Available with heat-resistant, oil-resistant, fire-resistant, and anti-static cover grades.
- Manufactured in accordance with international quality standards.
Technical specifications and available configurations
Values are based on the supplied product document and should be confirmed for the selected grade, dimensions and application.
Technical Specification Chart
| Property | Specification |
|---|---|
| Product Name | Chevron Conveyor Belt |
| Belt Type | Inclined Material Handling Conveyor Belt |
| Construction | EP Fabric / NN Fabric |
| Reinforcement | Polyester (Warp) × Nylon (Weft) or Nylon × Nylon |
| Cover Compound | NR / SBR / NBR / EPDM (As per application) |
| Belt Width | 300 mm – 2400 mm |
| Belt Length | As per customer requirement |
| Number of Plies | 2 Ply – 6 Ply |
| Tensile Rating | EP 200 – EP 1600 |
| Belt Thickness | 6 mm – 25 mm (Depending on Chevron Height) |
| Top Cover Thickness | 3 mm – 8 mm |
| Bottom Cover Thickness | 1.5 mm – 4 mm |
| Chevron Height | 5 mm, 10 mm, 15 mm, 16 mm, 20 mm, 25 mm, 32 mm |
| Chevron Pitch | As per design |
| Chevron Pattern | Open V, Closed V, U Shape, Multi V, Cleated Pattern |
| Edge Type | Moulded Edge / Cut Edge |
| Joint Type | Endless Hot Vulcanized / Mechanical Fastener |
| Hardness | 60 ± 5 Shore A |
| Abrasion Resistance | High |
| Adhesion Between Plies | High Bond Strength |
| Operating Temperature | -20°C to +80°C (Standard Grade) |
| Heat Resistant Grade | Up to 200°C (Special Compound) |
| Oil Resistant Grade | Available |
| Fire Resistant Grade | Available |
| Anti-Static Grade | Available |
| Surface Finish | Chevron Patterned Top / Smooth Bottom |
| Standards | ISO, DIN, RMA |
Standard Belt Ratings
| Belt Rating | Tensile Strength |
|---|---|
| EP 200 | 200 N/mm |
| EP 250 | 250 N/mm |
| EP 315 | 315 N/mm |
| EP 400 | 400 N/mm |
| EP 500 | 500 N/mm |
| EP 630 | 630 N/mm |
| EP 800 | 800 N/mm |
| EP 1000 | 1000 N/mm |
| EP 1250 | 1250 N/mm |
| EP 1600 | 1600 N/mm |
Chevron Pattern Options
| Pattern Type | Height | Typical Inclination |
|---|---|---|
| Mini Chevron | 5 mm | Up to 20° |
| Low Chevron | 10 mm | 20°–25° |
| Medium Chevron | 15–16 mm | 25°–30° |
| High Chevron | 20 mm | 30°–35° |
| Super High Chevron | 25–32 mm | Up to 40° (depending on material characteristics) |
Standard Dimensions
| Belt Width | Typical Chevron Heights |
|---|---|
| 300 mm | 5–10 mm |
| 400 mm | 5–15 mm |
| 500 mm | 5–16 mm |
| 600 mm | 10–20 mm |
| 800 mm | 10–25 mm |
| 1000 mm | 15–25 mm |
| 1200 mm | 15–32 mm |
| 1400–2400 mm | Custom Chevron Patterns |
Mechanical Properties
| Property | Performance |
|---|---|
| Tensile Strength | Excellent |
| Abrasion Resistance | Excellent |
| Wear Resistance | Excellent |
| Tear Resistance | Excellent |
| Impact Resistance | Excellent |
| Flexibility | Excellent |
| Troughability | Excellent |
| Grip Performance | Excellent |
| Weather Resistance | Good |
| Moisture Resistance | Excellent |
| Ozone Resistance | Good |
| Oil Resistance | Optional |
| Heat Resistance | Optional |
| Fire Resistance | Optional |
Relevant industrial sectors
Industry references below are taken from the supplied product content.
Discuss Chevron / Pattern with Fidelin.
Share specifications, dimensions, quantity and destination.

